All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 15/12/2019
5.62 MATHON (MH) (1251) | ![]() |
« SNARGATE | CLWYD » |
Major soil group: | 05 brown soils | With dominantly brownish or reddish subsoils and no prominent mottling or greyish colours (gleying) above 40 cm depth. They are developed mainly on permeable materials at elevations below about 300 m.0.D. Most are in agricultural use. |
Soil Group: | 6 brown alluvial soils | In non-calcareous loamy or clayey alluvium more than 30 cm thick. |
Soil Subgroup: | 2 gleyic brown alluvial soils | (faintly mottled with permeable subsoil) |
Soil Series: | reddish medium silty river alluvium |
0561d LUGWARDINE | Fluvic Eutric Chromic Cambisols |
0811c HOLLINGTON | Fluvic Eutric Chromic Cambisols |
National Soil Inventory Sites: 5Representative Profiles: 2Auger Bores: 97 |
All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 15/12/2019