All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 19/02/2019
5.71 MELFORD (MJ) (1265) | ![]() |
« MAPLESTEAD | NORTH NEWTON » |
Major soil group: | 05 brown soils | With dominantly brownish or reddish subsoils and no prominent mottling or greyish colours (gleying) above 40 cm depth. They are developed mainly on permeable materials at elevations below about 300 m.0.D. Most are in agricultural use. |
Soil Group: | 7 argillic brown earths | Loamy or clayey with an ordinary clay-enriched subsoil. |
Soil Subgroup: | 1 typical argillic brown earths | (unmottled) |
Soil Series: | medium loamy over clayey chalky drift |
0571o MELFORD | Chromic Luvisols |
0572p BURLINGHAM 3 | Chromic Luvisols |
National Soil Inventory Sites: 8Representative Profiles: 0Auger Bores: 110 |
All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 19/02/2019