All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 09/12/2019
8.14 NEWCHURCH (N) (1307) | ![]() |
« NEWBIGGIN | NEWENT » |
Major soil group: | 08 ground-water gley soils | Seasonally waterlogged soils affected by a shallow fluctuating groundwater-table. They are developed mainly within or over permeable material and have prominently mottled or greyish coloured horizons within 40 cm depth Most occupy low-lying or depressional sites. |
Soil Group: | 1 alluvial gley soils | With distinct topsoil, in loamy or clayey recent alluvium more than 30 cm thick. |
Soil Subgroup: | 4 pelo-calcareous alluvial gley soils | (clayey with calcareous subsoil) |
Soil Series: | clayey marine alluvium |
0220 SALINE 1 | Clayic Fluvic Calcaric Gleysols |
0532a BLACKTOFT | Clayic Fluvic Calcaric Gleysols |
0813f WALLASEA 1 | Clayic Fluvic Calcaric Gleysols |
0813g WALLASEA 2 | Clayic Fluvic Calcaric Gleysols |
0813h Dowels | Clayic Fluvic Calcaric Gleysols |
0814b Newchurch 1 | Clayic Fluvic Calcaric Gleysols |
0814c NEWCHURCH 2 | Clayic Fluvic Calcaric Gleysols |
select image below to view full size version
![]() |
![]() |
National Soil Inventory Sites: 20Representative Profiles: 5Auger Bores: 453 |
All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 09/12/2019