All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 16/02/2019
3.11 PRESELI (pE) (1533) | ![]() |
« PREDANNACK | PRICKWILLOW » |
Major soil group: | 03 lithomorphic soils | Shallow, with a distinct, humose or peaty topsoil, but no subsurface horizons more than 5 cm thick (other than a bleached horizon). Normally over bedrock, very stony rock rubble or little altered soft unconsolidated deposits within 30 cm depth. |
Soil Group: | 1 rankers | Loamy or clayey, with non-calcareous topsoil over bedrock (including massive limestone), non-calcareous rock rubble or soft non-calcareous deposits. |
Soil Subgroup: | 1 humic rankers | (with humose or peaty topsoil) |
Soil Series: | loamy or peaty lithoskeletal basic crystalline rock |
0313a DUNWELL | Histic Leptosols |
0651c EARLE | Histic Leptosols |
National Soil Inventory Sites: 2Representative Profiles: 1Auger Bores: 67 |
All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 16/02/2019