All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 18/02/2019
6.51 BURCOMBE (BC) (155) | ![]() |
« BUDLEIGH | BURITON » |
Major soil group: | 06 podzolic soils | With black, dark brown or ochreous humus and iron-enriched subsoils formed as a result of acid weathering conditions. Under natural or semi-natural vegetation, they have an unincorporated acid organic layer at the surface. |
Soil Group: | 5 stagnopodzols | With a peaty topsoil and periodically wet bleached subsurface horizon over an iron-enriched subsoil. Mainly found in uplands. |
Soil Subgroup: | 1 ironpan stagnopodzols | (with a thin ironpan) |
Soil Series: | reddish loamy material over lithoskeletal sandstone |
0633 LARKBARROW | Placic Endoskeletic Umbric Stagnic Albic Podzols |
0654b LYDCOTT | Placic Endoskeletic Umbric Stagnic Albic Podzols |
National Soil Inventory Sites: 0Representative Profiles: 1Auger Bores: 11 |
All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 18/02/2019