All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 17/02/2019
5.72 BURSLEDON (Bz) (156) | ![]() |
« BURLINGHAM | BURWELL » |
Major soil group: | 05 brown soils | With dominantly brownish or reddish subsoils and no prominent mottling or greyish colours (gleying) above 40 cm depth. They are developed mainly on permeable materials at elevations below about 300 m.0.D. Most are in agricultural use. |
Soil Group: | 7 argillic brown earths | Loamy or clayey with an ordinary clay-enriched subsoil. |
Soil Subgroup: | 2 stagnogleyic argillic brown earths | (faintly mottled with slowly permeable subsoil) |
Soil Series: | medium loamy material passing to loam (or soft sandstone, shale or siltstone) |
0571c MALLING | Endostagnic Luvisols |
0571d FYFIELD 1 | Endostagnic Luvisols |
0571g FYFIELD 4 | Endostagnic Luvisols |
0571y HAMBLE 1 | Endostagnic Luvisols |
0572j Bursledon | Endostagnic Luvisols |
0711g WICKHAM 3 | Endostagnic Luvisols |
0711j KINGSTON | Endostagnic Luvisols |
National Soil Inventory Sites: 9Representative Profiles: 2Auger Bores: 469 |
All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 17/02/2019