All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 17/02/2019
3.43 RUDHAM (rU) (1747) | ![]() |
« PENNARD | SHERBORNE » |
Major soil group: | 03 lithomorphic soils | Shallow, with a distinct, humose or peaty topsoil, but no subsurface horizons more than 5 cm thick (other than a bleached horizon). Normally over bedrock, very stony rock rubble or little altered soft unconsolidated deposits within 30 cm depth. |
Soil Group: | 4 rendzinas | Calcareous, over chalk, or extremely calcareous rock rubble or soft unconsolidated deposits. |
Soil Subgroup: | 3 brown rendzinas | (with brownish distinct topsoil that is not extremely calcareous) |
Soil Series: | medium loamy lithoskeletal chalk |
0343g Newmarket 2 | Calcaric Brunic Leptosols |
0511e SWAFFHAM PRIOR | Calcaric Brunic Leptosols |
0571j FRILSHAM | Calcaric Brunic Leptosols |
National Soil Inventory Sites: 4Representative Profiles: 0Auger Bores: 81 |
All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 17/02/2019