All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 11/12/2019
5.72 SALWICK (So) (1804) | ![]() |
« SALOP | SANDBURN » |
Major soil group: | 05 brown soils | With dominantly brownish or reddish subsoils and no prominent mottling or greyish colours (gleying) above 40 cm depth. They are developed mainly on permeable materials at elevations below about 300 m.0.D. Most are in agricultural use. |
Soil Group: | 7 argillic brown earths | Loamy or clayey with an ordinary clay-enriched subsoil. |
Soil Subgroup: | 2 stagnogleyic argillic brown earths | (faintly mottled with slowly permeable subsoil) |
Soil Series: | reddish medium loamy drift with siliceous stones |
0541C NEWBIGGIN | Chromic Endostagnic Luvisols |
0572l FLINT | Chromic Endostagnic Luvisols |
0572m SALWICK | Chromic Endostagnic Luvisols |
0711n CLIFTON | Chromic Endostagnic Luvisols |
select image below to view full size version
![]() |
![]() |
National Soil Inventory Sites: 27Representative Profiles: 6Auger Bores: 1371 |
All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 11/12/2019