All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 09/12/2019
8.12 STOCKWITH (Stk) (1877) | ![]() |
« STIXWOULD | STON EASTON » |
Major soil group: | 08 ground-water gley soils | Seasonally waterlogged soils affected by a shallow fluctuating groundwater-table. They are developed mainly within or over permeable material and have prominently mottled or greyish coloured horizons within 40 cm depth Most occupy low-lying or depressional sites. |
Soil Group: | 1 alluvial gley soils | With distinct topsoil, in loamy or clayey recent alluvium more than 30 cm thick. |
Soil Subgroup: | 2 calcareous alluvial gley soils | (loamy with calcareous subsoil) |
Soil Series: | medium silty over clayey marine alluvium |
0813h Dowels | Fluvic Calcaric Gleysols |
0814b Newchurch 1 | Fluvic Calcaric Gleysols |
National Soil Inventory Sites: 19Representative Profiles: 1Auger Bores: 355 |
All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 09/12/2019