All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 09/12/2019
6.54 GELLIGAER (GG) (645) | ![]() |
« GAYTON | GILBERDYKE » |
Major soil group: | 06 podzolic soils | With black, dark brown or ochreous humus and iron-enriched subsoils formed as a result of acid weathering conditions. Under natural or semi-natural vegetation, they have an unincorporated acid organic layer at the surface. |
Soil Group: | 5 stagnopodzols | With a peaty topsoil and periodically wet bleached subsurface horizon over an iron-enriched subsoil. Mainly found in uplands. |
Soil Subgroup: | 4 ferric stagnopodzols | (with dark brown or ochreous iron-enriched subsoil containing little humus) |
Soil Series: | loamy material over lithoskeletal sandstone |
0652 MAW | Endoleptic Histic Stagnic Albic Podzols |
0654c Gelligaer | Endoleptic Histic Stagnic Albic Podzols |
National Soil Inventory Sites: 13Representative Profiles: 0Auger Bores: 17 |
All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 09/12/2019