All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 19/02/2019
5.43 IVYBRIDGE (Iy) (811) | ![]() |
« IVESHEAD | KEARBY » |
Major soil group: | 05 brown soils | With dominantly brownish or reddish subsoils and no prominent mottling or greyish colours (gleying) above 40 cm depth. They are developed mainly on permeable materials at elevations below about 300 m.0.D. Most are in agricultural use. |
Soil Group: | 4 brown earths | Non-alluvial, with non-calcareous loamy or clayey subsoils without significant clay enrichment. |
Soil Subgroup: | 3 gleyic brown earths | (faintly mottled with permeable subsoil) |
Soil Series: | medium loamy material over lithoskeletal mudstone and sandstone or slate |
0541k DENBIGH 2 | Eutric Endogleyic Endoskeletic Cambisols |
0831a YEOLLANDPARK | Eutric Endogleyic Endoskeletic Cambisols |
National Soil Inventory Sites: 5Representative Profiles: 0Auger Bores: 153 |
All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 19/02/2019