All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 16/02/2019
5.12 ICKFORD (iK) (815) | ![]() |
« BLOCK | ARNOLD » |
Major soil group: | 05 brown soils | With dominantly brownish or reddish subsoils and no prominent mottling or greyish colours (gleying) above 40 cm depth. They are developed mainly on permeable materials at elevations below about 300 m.0.D. Most are in agricultural use. |
Soil Group: | 1 brown calcareous earths | Non-alluvial, with calcareous loamy or clayey subsoils without significant clay enrichment. |
Soil Subgroup: | 2 gleyic brown calcareous earths | (faintly mottled with permeable subsoil) |
Soil Series: | medium loamy material over calcareous gravel |
0511i BADSEY 2 | Calcaric Endogleyic Endoskeletic Cambisols |
0512c RUSKINGTON | Calcaric Endogleyic Endoskeletic Cambisols |
0512e BLOCK | Calcaric Endogleyic Endoskeletic Cambisols |
0832 KELMSCOT | Calcaric Endogleyic Endoskeletic Cambisols |
National Soil Inventory Sites: 6Representative Profiles: 1Auger Bores: 73 |
All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 16/02/2019