All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 19/02/2019
5.41 NEWNHAM (Nn) (1309) | ![]() |
« NEWMARKET | NEWPORT » |
Major soil group: | 05 brown soils | With dominantly brownish or reddish subsoils and no prominent mottling or greyish colours (gleying) above 40 cm depth. They are developed mainly on permeable materials at elevations below about 300 m.0.D. Most are in agricultural use. |
Soil Group: | 4 brown earths | Non-alluvial, with non-calcareous loamy or clayey subsoils without significant clay enrichment. |
Soil Subgroup: | 1 typical brown earths | (unmottled) |
Soil Series: | reddish light loamy material over non-calcareous gravel |
0541w Newnham | Eutric Endoskeleti-Eutric Cambisols |
0541D OGLETHORPE | Eutric Endoskeleti-Eutric Cambisols |
National Soil Inventory Sites: 2Representative Profiles: 0Auger Bores: 77 |
All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 19/02/2019