All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 09/12/2019
3.13 CRWBIN (CB) (256) | ![]() |
« CRSE COPROLITE WASTE | CUCKNEY » |
Major soil group: | 03 lithomorphic soils | Shallow, with a distinct, humose or peaty topsoil, but no subsurface horizons more than 5 cm thick (other than a bleached horizon). Normally over bedrock, very stony rock rubble or little altered soft unconsolidated deposits within 30 cm depth. |
Soil Group: | 1 rankers | Loamy or clayey, with non-calcareous topsoil over bedrock (including massive limestone), non-calcareous rock rubble or soft non-calcareous deposits. |
Soil Subgroup: | 3 brown rankers | (distinct topsoil and unmottled subsoil-if present) |
Soil Series: | loamy lithoskeletal limestone |
0311c WETTON 1 | Eutric Leptosols |
0313c CRWBIN | Eutric Leptosols |
0541p MALHAM 2 | Eutric Leptosols |
0541q WALTHAM | Eutric Leptosols |
0541z EAST KESWICK 3 | Eutric Leptosols |
0581a NORDRACH | Eutric Leptosols |
National Soil Inventory Sites: 13Representative Profiles: 2Auger Bores: 235 |
All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 09/12/2019