All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 16/02/2019
5.54 FERNHILL (fN) (532) | ![]() |
« FENTON | FFOREST » |
Major soil group: | 05 brown soils | With dominantly brownish or reddish subsoils and no prominent mottling or greyish colours (gleying) above 40 cm depth. They are developed mainly on permeable materials at elevations below about 300 m.0.D. Most are in agricultural use. |
Soil Group: | 5 brown sands | Non-calcareous sandy or sandy gravelly. |
Soil Subgroup: | 4 argillic brown sands | (unmottled with clay-enriched subsoil) |
Soil Series: | ferruginous medium or coarse sandy material passing to sand or soft sandstone |
0541A BEARSTED 1 | Arenic Chromic Luvisols |
0554a FRILFORD | Arenic Chromic Luvisols |
National Soil Inventory Sites: 1Representative Profiles: 2Auger Bores: 14 |
All information Copyright, Cranfield University © 2019
Citation: To use information from this web resource in your work, please cite this as follows:
Cranfield University 2019. The Soils Guide. Available: www.landis.org.uk. Cranfield University, UK. Last accessed 16/02/2019