Welcome to the LandIS Soil Portal

HORIZON Hydraulics
Soil Series Horizon Hydraulic Data
HORIZON Hydraulics is tabular data that can be used in conjunction with any of the NATMAP products, excepting NATMAP soilscapes.
HORIZON Hydraulics includes very detailed descriptions of the hydraulic properties pertaining to each layer, or horizon for each of the soils. This data is based heavily on laboratory based analyses.
How much does this product cost?
You will need to lease this attribute product with a relevant NATMAP soil map dataset. For detailed pricing information, use our Quotation Advisor utility.
HORIZON Hydraulics data and description
The table below describes the various properties within this data product. Each table contains the information outlined below.
| Property | Example from data | Description |
|---|---|---|
| HORID | 1 | Unique Horizon Identifier (Defines one Horizon (depth range, series, landuse)) |
| SERIES | 17 | Soil series code for each series, this is a 4 digit numeric code |
| SERIES_NAME | ANGLEZARKE | Soil series name |
| LU_GROUP | PG | Landuse Group - AR (Arable) PG (Permanent Grass) LE (Ley Grassland) or OT (Other) |
| DESIGNATION | E | Layer Designation - At a basic level A (Topsoil) B (subsoil) C (Parent Material) E (Elluvial) O (Organic) |
| UPPER_DEPTH | 20 | Horizon upper depth in cm (<0 indicated litter layer) |
| LOWER_DEPTH | 35 | Horizon lower depth in cm (999 implies depth below bottom of profile) |
| BULK_DENSITY | 1.28 | Bulk density (g/cm3) observed |
| PARTICLE_DENSITY | 2.63 | Calculated particle density (g/cm3) |
| TOTAL_POROSITY | 51.2 | Total pore space (%) volume - Shardlow data |
| THV5 | 16 | THV5: volumetric water content (%) at 5 kPa tension (field capacity) |
| THV10 | 11.5 | THV10: volumetric water content (%) at 10 kPa suction (equated with field capacity in sandy soils |
| THV40 | 6.1 | THV40: volumetric water content (%) at 40 kPa suction |
| THV200 | 3.2 | THV200: volumetric water content (%) at 200 kPa suction |
| THV1500 | 1.8 | THV1500:volumetric water content (%) at 1500 kPa suction (wilting point) |
| KSAT_SV | 804.1 | Calculated saturated hydraulic conductivity (sub-vertical) |
| KSAT_LAT | 859.7 | Calculated saturated hydraulic conductivity (lateral) |
| TH_S | 0.3401 | Calculated water content at quasi-saturation (w/w) |
| TH_R | 0.0085 | Calculated residual water content (w/w) |
| VAN_ALPHA | 0.1325 | Calculated Van Genuchtens parameter, alpha. |
| VAN_N | 1.5373 | Calculated Van Genuchtens parameter (n) |
| VAN_M | 0.3495 | Calculated Van Genuchtens parameter (m) |
Note: Quality information (*_QA) relevant to the texture, organic carbon and pH values is provided. Where the data is averaged from measured sample data the standard deviation is recorded unless their were too few samples in which case Not Applicable (NA) is entered. In some cases an expert soil scientist provided a meaningful value for the parameter in which case the value is labeled 'EXPERT'. Where no meaningful value is derivable a reason is given whether as a result of rock, rubble, ironpan or peat. The coarse and medium sand values have as yet only been derived for the 'A' horizons, therefore subhorizons are labeled 'ND' for Not Derived.
Top